| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Cow Beef | 1kg | 7,400 | |
| Cow Head | 1kg | 7,300 | |
| Minced Meat | 1kg | 8,700 | |
| Cow Offals | 1kg | 7,100 | |
| Shaki | 1kg | 9,200 | |
| Liver | 1kg | 7,100 | |
| Cow Kidney | 1kg | 5,100 | |
| Cow Tail | 1kg | 7,700 | |
| Cow Leg | 1kg | 5,600 | |
| Boneless Cow Leg | 1kg | 8,600 | |
| Cow Skin (White) | 1kg | 4,900 | |
| Cow Skin (Brown) | 1kg | 5,000 | |
| Cow Offals (Unprocessed) | 1kg | 3,300 | |
| Cow Brisket Bone | 1kg | 4,400 | |
| Cow Rosto | 1kg | 7,700 | |
| Minced Meat | 1kg | 8,700 | |
| Lamb Chops | 1kg | 20,100 | |
| Cow Carcass | 1kg | 4,700 | |
| Cow Tozo | 1kg | 7,700 | |
| Shredded Beef | 1kg | 9,500 | |
| Cow Shin | 1kg | 7,700 | |
| Cow Silverside | 1kg | 7,700 | |
| Beef Fillet | 1kg | 7,700 | |
| Cow Oxtail | 1kg | 10,100 | |
| Cow Topside | 1kg | 7,700 | |
| Beef Rib Eye | 1kg | 20,100 | |
| Beef T-Bone | 1kg | 20,100 | |
| Beef Short-Rib | 1kg | 7,700 | |
| Beef Special Part | 1kg | 20,000 |
| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Goat Meat | 1kg | 8,300 | |
| Goat Head (Small) | 1kg | 5,000 | |
| Goat Head (Big) | 1kg | 7,000 | |
| Goat Assorted | 1kg | 5,100 | |
| Goat Leg | 1kg | 400 | |
| Boneless Goatmeat | 1kg | 12,100 | |
| Goat Shoulder | 1kg | 4,100 | |
| Goat Ribs | 1kg | 3,900 |
| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Chicken Breast | 1kg | 5,300 | |
| Boneless Chicken Breast | 1kg | 6,000 | |
| Chicken Laps | 1kg | 5,300 | |
| Chicken Wings | 1kg | 5,600 | |
| Shredded Chicken | 1kg | 9,100 | |
| Chicken Broiler | 1kg | 5,300 | |
| Orobo Chicken | 1kg | 6,300 | |
| Chicken Cut 4 | 1kg | 5,300 |
| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Turkey Wings | 10kg | 93,000 | |
| Turkey Blanket | 10kg | 73,000 | |
| Turkey Gizzard | 10kg | 53,000 |
| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Hake (Panla Osan) | 1kg | 4,100 | |
| Tilapia | 1kg | 5,100 | |
| Herring (Sawa) | 1kg | 3,600 | |
| Original Titus | 1kg | 6,100 | |
| BHM (Kote) | 1kg | 3,600 | |
| SQ Blue Whiting (Panla Egun) | 1kg | 5,100 | |
| Red Pacu (Owere) | 1kg | 5,100 | |
| Croaker | 1kg | 5,100 | |
| Catfish | 1kg | 4,100 |
| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Ram Meat | 1kg | 8,700 | |
| Ram Intestine | 1kg | 5,100 | |
| Ram Leg | 1kg | 400 | |
| Ram Head | 1kg | 8,000 | |
| Ram Shoulder | 1kg | 4,300 | |
| Ram Ribs | 1kg | 4,100 |
| Select | PRODUCT NAME | PACKAGE/PORTION SIZE | PRICE PER KG (N) |
|---|---|---|---|
| Prawn (Medium) | 1kg | 16,600 | |
| Prawn (Large) | 1kg | 14,100 | |
| Prawn (Jumbo) | 1kg | 17,100 | |
| Shrimps | 200g | 3,700 | |
| Crab | 1kg | 3,600 | |
| Sea Snail | 1kg | 8,600 |
Wholesale Price for cow beef, other related cow items, chicken and turkey starts from 10KG
Cow Horns and Fertilizer are available for sale upon request
Wholesale Prices are available on some items. Chat us up for more enquiries.
The above price list is subject to change based on the prevailing market conditions.
Click button below to download latest price list.